Model Y Standard (Cheaper) and Premium Parameter Comparison
| Project | Standard Rear-Wheel Drive Most Affordable |
Premium Rear-Wheel Drive Premium Comfort, More Range |
|---|---|---|
| Range (EPA est.) | 321mi | 357mi |
| Top Speed | 125mph | 125mph |
| 0-60 mph | 6.8sec | 5.4sec |
| Starting Prices | 39990 | 44990 |
| Color | Stealth Grey Pearl White Multi-Coat $1,000 Diamond Black $1,500 |
Stealth Grey Pearl White Multi-Coat $1,000 Deep Blue Metallic $1,000 Diamond Black $1,500 Quicksilver $2,000 Ultra Red $2,000 |
| Interior | All Black Interior Five Seat Interior Textile decor |
All Black Interior Black and White Interior $1,000 Five Seat Interior Microsuede and textile decor |
| External Power | - | - |
| Supercharge in 15 min | Up to 160 miles | Up to 182 miles |
| Audio | 7 speakers | 15 speakers 1 subwoofer |
| Connectivity | Cellular data, Wi-Fi, ultra-wide band and Bluetooth connectivity | Cellular data, Wi-Fi, ultra-wide band and Bluetooth connectivity FM radio |
| Wheels Options | 18” Aperture Wheels 19" Crossflow Wheels $1,500 |
19” Crossflow Wheels 20" Helix 2.0 Wheels $2,000 |
| Display | 15.4” first-row touchscreen | 15.4” first-row touchscreen 8” second-row touchscreen |
| Interior | Closed glass roof Open center console Manual-adjust steering wheel |
Panoramic glass roof Customizable wraparound ambient lighting Center console with extended storage Power-adjust steering wheel |
| Decor | Textile decor | Microsuede and textile decor |
| Air Filtration | Particulate and odor filter | HEPA filter and Bioweapon Defense Mode |
| Climate Control | Second-row manual-adjust air vents | Second-row touchscreen-adjust air vents |
| Seating | Dual tone with textile and vegan leather First-row heated seats Second-row manual-folding seats |
Perforated vegan leather First-row heated and ventilated seats Second-row power-folding seats Second-row heated seats |
| Exterior | LED headlights Auto high beams Manual-folding side-view mirrors |
LED lightbars Auto and adaptive high beams Power-folding and auto-dimming side-view mirrors |
| Ride Comfort | Passive shock absorbers | Frequency dependent shock absorbers |
| Driver Assistance | Traffic-aware cruise control | Traffic-aware cruise control Autosteer |
| Included With All Trims | ||
| Interior | 2 wireless phone chargers 3 42-watt outlets and 2 65-watt USB-C ports Aluminum and premium textiles details First-row power recline Footwell and door pocket ambient lighting |
|
| Camera | 8 exterior cameras | |
| Trunk | Hands-free power open on approach | |
| Climate | First-row touchscreen adjust air vents | |
| Included With Every Tesla | ||
| Comfort | Heated steering, heated windshield, custom driver profiles, automatic easy-entry and ultraviolet infrared protection on all glass | |
| Active Safety | Automatic Emergency Braking, Forward Collision Warning, Blind-Spot Collision Warning and Lane Departure Avoidance | |
| Entertainment | Enjoy movies and shows on your favorite apps in the Tesla Theater, play games in Tesla Arcade and learn about anything in the world with Grok AI | |
| App Remote Control | Lock, unlock, pre-heat and cool your vehicle from your phone with the Tesla app | |
| Charging on the Road | Enter your destination and Trip Planner will automatically navigate to Supercharging stops along your route | |
| Dashcam and Sentry Mode | Record notable events while driving or capture suspicious behavior near your parked and locked vehicle, when enabled | |
| FSD | Full Self-Driving (Supervised) $8,000 | |
